TH

Shareholders Structure

Free Float As of 18/03/2024
Minor Shareholders (Free float) 7,553
% Shares in Minor Shareholders (% Free float) 49.76

Remark: Updated as of the latest book closing date.

Overview As of 18 Mar 2024 Rights Type : XM
Total Shareholders 8,054
% Shares in Scripless Holding 96.00
Rank Major Shareholders # Shares % Shares
1 Nusasiri Public Company Limited 170,000,000 23.28
2 Mrs. Praphee Puipunthavong 110,423,966 15.12
3 Mr. Varoon Sonsophon 39,100,000 5.35
4 Thai NVDR Company Limited 37,375,049 5.12
5 Mr. Sawasd puipunthavong 33,213,288 4.55
6 Thana Power Holding Co., Ltd. 14,833,900 2.03
7 Miss Janejira Kitti-itsaranon 13,350,200 1.83
8 Mr. Teerachai Waranratana 8,375,000 1.15
9 Mr. Suwat Joradol 6,650,968 0.91
10 Mr. Mongkol chiraphadhanakul 5,800,000 0.79
11 น.ส. อรสา ไตรตรึงษ์ทัศนา 5,790,400 0.79
12 นาย พงษ์ศักดิ์ ศิริคุปต์ 4,137,399 0.57
13 Mr. Boonchai kasamvilas 3,781,800 0.52
14 น.ส. ผวราภรณ์ ปุ้ยพันธวงศ์ 3,674,943 0.50

Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.