TH

Financial Highlights

Total Assets

Unit: Million Baht

Total Revenues

Unit: Million Baht

Net Profit

Unit: Million Baht

Unit: Million Baht

Financial Highlights 2020 2021 2022 2023
Asset
Total Assets 7,374.57 6,948.70 6,961.83 6,419.19
Total Liabilities 2,755.07 2,603.43 2,879.77 2,831.57
Paid Registered Capital 730.34 730.34 730.34 730.34
Shareholder equities 4,619.50 4,345.27 4,082.06 3,587.62
Operation Results
Service Revenues 2,053.28 2,330.76 1,859.25 1,800.33
Total Revenues 2,497.11 2,731.37 2,137.45 2,300.73
Total Cost 2,104.75 2,359.30 2,002.42 1,997.28
Gross profit 299.24 200.86 97.68 158.31
Selling and administrative costs 335.44 353.66 312.51 865.22
Finance costs 68.82 54.20 55.17 64.06
Tax 71.78 25.82 18.22 -51.44
Net profit 55.20 100.80 -127.85 -549.93
Financial Ratio
Current Ratio (Times) 0.78 0.75 0.74 0.80
Quick Ratio (Times) 0.63 0.58 0.35 0.57
Gross Profit Margin (%) 12.45 7.85 4.65 7.65
Net Profit Margin (%) 2.21 3.69 -5.98 -23.62
Return on Asset ROA (%) 0.83 1.41 -1.84 -8.12
Return on Equity ROE (%) 1.42 2.25 -3.03 -14.17
Book Value per share BVPS (Baht) 6.33 5.95 5.74 4.91
Earning Per Share EPS (Baht) 0.08 0.14 -0.18 -0.75